We live in a world where we are spending more and more of our time online. In this digital world people create value by contributing content, sharing expertise, and hosting experiences. And yet all this value goes to a few big companies, instead of the people who created it.
We believe there is a better way. Kin is a currency for the digital world. It enables a new economy where everyone gets paid for the value they create online.
# | APP NAME | MAS* Monthly Active Spenders |
---|
TDE | Kik launches Kin, the currency for the digital world | |
Q4’17 | Users open Kin wallets to unlock status and premium content | |
Q4’17 | Kik users can earn Kin with branded surveys and premium content | |
Q1’18 | Scaling limitations limited growth; forked Stellar to develop a blockchain that could support consumer scale | |
Q2’18 | Kin blockchain is now live, Kik launches a Kin marketplace | |
Q3’18 | Kinit goes live with the first ever earn and spend opportunities on iOS | |
Q4’18 | 30 additional apps go live, with 19 currently in development, pushing Kin into the top 10 most used cryptocurrencies in the world. | |
Q4’18 | More than 6 million people use Kin with a peak of 200k daily transactions |
The Kin Developer Platform provides everything developers need to get started integrating Kin into their apps. It’s the gateway to the Kin SDK, the Kin Rewards Engine, and the documentation, education, and community resources to make the job easy and fun.